Soft SMD Contact Pads
Soft SMD Contacts pads are welded on PCB to make EMI grounding on electronic assemblies.
As an alternative to spring finger contacts, soft SMD contact pads propose a better compression rate and a more competitive price. These parts are used to make EMI grounding on electronic assemblies. From 0,7 height to 25mm.
Widely used on industry and automotive field, these SMD Contact pads are made of a metal-plated film wrapped over foam or silicon core. They are packaged on reel for automatic assembly process and welding on PCB.
Different materials and shapes are available depending on your needs. Continue your visit to learn more about what we propose.
Soft SMD Contact Pads, Key Points :
- From 0,7mm to 25mm high
- Excellent electrical conductivity (resistance less than 0,1Ω)
- Compression rate over 90% and high resilience after compression
- Optimal material and shape combination to ensure welding and low stress on PCB
- Various product material available (soft foam, heat-resistance, etc.)
- Samples and custom dimensions on demand
About Soft SMD Contact Pads
Soft SMD Contact Pads are made from 0,7mm thickness to 25mm as standard parts. They can be compressed up to 30% on an assembly.
This compression level is on the the main advantage comparing to SMD Spring Finger Contacts. The softness of the material used (foam or silicone core) makes a really low stress on PCB.
There is 2 materials and geometry available. One from soft heat resistant foam and the other from silicone tube. Here are the differences:
Heat-resistant PU Foam wrapped with conductive PI film
- Core : Heat-resistance PU foam
- Recommended size : 3,0mm to 25mm thick
- Operating temperature : -40°C to +105°C with standard foam
- Operating temperature : -40°C to 125°C with heat-resistance foam
- Soft material used
Silicone rubber with conductive PI film
- Core : Silicone Rubber
- Recommended size : 0,7mm to 3,0mm thick
- Operating temperature -40°C to 125°C
- Ultra-small sized gasket
- Suitable for small devices (like mobiles)
Common properties of Soft SMD Contact Pads
Recommended reflow condition for Soft SMD Contact Pads
Catalogue of standard size of Soft SMD Contact Pads
All sizes in mm. SSMD is for Silicone Core, MSMD is for Foam Core. Contact us for any question or custom dimensions.
Reference | Width | Length | Thick. | Qty/reel | Reference | Width | Length | Thick. | Qty/reel | ||
SSMD011032007 | 1,1 | 3,2 | 0,7 | 16000 | MSMD060040050 | 6 | 4 | 5 | 1000 | ||
SSMD020010007 | 2 | 1 | 0,7 | 16000 | MSMD060060050 | 6 | 6 | 5 | 1000 | ||
SSMD020020020 | 2 | 2 | 2 | 7700 | MSMD060060060 | 6 | 6 | 6 | 900 | ||
SSMD030016012 | 3 | 1,6 | 1,2 | 5000* | MSMD060040065 | 6 | 4 | 6,5 | 900 | ||
SSMD030018012 | 3 | 1,8 | 1,2 | 5500 | MSMD060080065 | 6 | 8 | 6,5 | 900 | ||
SSMD030020012 | 3 | 2 | 1,2 | 5000* | MSMD060030075 | 6 | 3 | 7,5 | 700 | ||
SSMD030016014 | 3 | 1,6 | 1,4 | 4000* | MSMD060040075 | 6 | 4 | 7,5 | 700 | ||
SSMD030018014 | 3 | 1,8 | 1,4 | 5000 | MSMD060040080 | 6 | 4 | 8 | 600 | ||
SSMD030020014 | 3 | 2 | 1,4 | 4000* | MSMD060040085 | 6 | 4 | 8,5 | 600 | ||
SSMD030016016 | 3 | 1,6 | 1,6 | 3500* | MSMD060080085 | 6 | 8 | 8,5 | 600 | ||
SSMD030018016 | 3 | 1,8 | 1,6 | 4500 | MSMD060040090 | 6 | 4 | 9 | 600 | ||
SSMD030020016 | 3 | 2 | 1,6 | 3500* | MSMD060080095 | 6 | 8 | 9,5 | 500 | ||
SSMD030016018 | 3 | 1,6 | 1,8 | 3000* | MSMD060040100 | 6 | 4 | 10 | 500 | ||
SSMD030018018 | 3 | 1,8 | 1,8 | 4000 | MSMD060080100 | 6 | 8 | 10 | 500 | ||
SSMD030020018 | 3 | 2 | 1,8 | 3000* | MSMD060040110 | 6 | 4 | 11 | 500 | ||
SSMD030020020 | 3 | 2 | 2 | 3500 | MSMD060080120 | 6 | 8 | 12 | 450 | ||
SSMD030020025 | 3 | 2 | 2,5 | 3000 | MSMD060080123 | 6 | 8 | 12,3 | 450 | ||
SSMD030020035 | 3 | 2 | 3,5 | 2300 | MSMD060050125 | 6 | 5 | 12,5 | 400 | ||
MSMD030030040 | 3 | 3 | 4 | 1500* | MSMD060040150 | 6 | 4 | 15 | 400 | ||
MSMD035060010 | 3,5 | 6 | 1 | 6000 | MSMD060080150 | 6 | 8 | 15 | 400 | ||
MSMD035025020 | 3,5 | 2,5 | 2 | 3500* | MSMD060060160 | 6 | 6 | 16 | 350 | ||
MSMD035025025 | 3,5 | 2,5 | 2,5 | 3000 | MSMD060080135 | 6 | 8 | 13,5 | 400 | ||
MSMD035025030 | 3,5 | 2,5 | 3 | 2000 | MSMD070070070 | 7 | 7 | 7 | 800 | ||
MSMD035025040 | 3,5 | 2,5 | 4 | 2000 | MSMD070070090 | 7 | 7 | 9 | 500 | ||
MSMD035030040 | 3,5 | 3 | 4 | 2000 | MSMD070070145 | 7 | 7 | 14,5 | 250 | ||
MSMD040030025 | 4 | 3 | 2,5 | 3000 | MSMD075075145 | 7,5 | 7,5 | 14,5 | 250 | ||
MSMD040030030 | 4 | 3 | 3 | 2000 | MSMD075075180 | 7,5 | 7,5 | 18 | 200 | ||
MSMD040050030 | 4 | 5 | 3 | 2000 | MSMD080080050 | 8 | 8 | 5 | 1000 | ||
MSMD040030035 | 4 | 3 | 3,5 | 2000 | MSMD080080060 | 8 | 8 | 6 | 800 | ||
MSMD040040035 | 4 | 4 | 3,5 | 2000 | MSMD080035075 | 8 | 3,5 | 7,5 | 800 | ||
MSMD040050035 | 4 | 5 | 3,5 | 2000 | MSMD080040075 | 8 | 4 | 7,5 | 800 | ||
MSMD040030040 | 4 | 3 | 4 | 1500 | MSMD080080075 | 8 | 8 | 7,5 | 800 | ||
MSMD040040040 | 4 | 4 | 4 | 1500 | MSMD080100075 | 8 | 10 | 7,5 | 800 | ||
MSMD040030045 | 4 | 3 | 4,5 | 1500 | MSMD080045100 | 8 | 4,5 | 10 | 500 | ||
MSMD040030055 | 4 | 3 | 5,5 | 1500 | MSMD080080100 | 8 | 8 | 10 | 500 | ||
MSMD040040055 | 4 | 4 | 5,5 | 1500 | MSMD080080110 | 8 | 8 | 11 | 380 | ||
MSMD040030060 | 4 | 3 | 6 | 1300 | MSMD080080120 | 8 | 8 | 12 | 350* | ||
MSMD045060045 | 4,5 | 6 | 4,5 | 1800 | MSMD080100150 | 8 | 10 | 15 | 280 | ||
MSMD045025065 | 4,5 | 2,5 | 6,5 | 1300 | MSMD080150150 | 8 | 15 | 15 | 280 | ||
MSMD045045120 | 4,5 | 4,5 | 12 | 450 | MSMD090090070 | 9 | 9 | 7 | 600 | ||
MSMD050040030 | 5 | 4 | 3 | 2000 | MSMD100070025 | 10 | 7 | 2,5 | 1300 | ||
MSMD050030050 | 5 | 3 | 5 | 1500 | MSMD100100050 | 10 | 10 | 5 | 800 | ||
MSMD050030060 | 5 | 3 | 6 | 1400 | MSMD100040060 | 10 | 4 | 6 | 700 | ||
MSMD050050060 | 5 | 5 | 6 | 1400 | MSMD100100130 | 10 | 10 | 13 | 300 | ||
MSMD050050095 | 5 | 5 | 9,5 | 600 | MSMD100100135 | 10 | 10 | 13,5 | 300 | ||
MSMD050030100 | 5 | 3 | 10 | 500 | MSMD100075150 | 10 | 7,5 | 15 | 150 | ||
MSMD050050150 | 5 | 5 | 15 | 400 | MSMD100100150 | 10 | 10 | 15 | 150 | ||
MSMD060040030 | 6 | 4 | 3 | 1500 | MSMD100100200 | 10 | 10 | 20 | 150 | ||
MSMD060060045 | 6 | 6 | 4,5 | 1000 | MSMD130100040 | 13 | 10 | 4 | 800 |
* marks are estimated values.