SMD Spacers
Standard and customised SMD inserts and spacers for electronic assemblies
SMD spacers and fasteners are standard or custom metal parts that are soldered or screwed on PCB, for electronic assemblies and ground connections between PCBs.
These SMD spacers can be standard (see catalogue) or custom-made. They are delivered in reel for SMT process and automatic assembly.
SMD inserts, Key points :
- Several materials and surface treatment available for SMD inserts
- Supplied in reels for automatic SMD installation
- Can be custom-designed to fit any electronic assembly
Large catalogue of standard SMD inserts available and custom-made parts possible (dimensions, thickness, materials, overmoulding, etc).
Prototypes and samples on request.
About SMD inserts
SMD inserts are essential for the structure of your electronic assemblies. These SMD inserts are useful for assemblies between PCBs, grounding or chassis fixing. Compelma supplies a wide range of standard SMD inserts. These SMD inserts are supplied in reels with a Kapton cap for automatic assembly. We are also able to supply custom SMD inserts on request.
Examples of applications for SMD inserts
PCB to chassis: SMD inserts are used to attach the PCB to the chassis of the equipment, providing grounding.
PCB to PCB: SMD inserts are used to assemble PCBs, providing protection in short-circuit situations.
Component to PCB: PCB inserts are used to attach components to electronic boards (heatsinks, capacitors, etc.).
Catalogue of Standard SMD inserts
Custom SMD inserts on request
SMD inserts delivered in reels, for grounding and electrical assembly
For further information or advice, our team is available to answer your questions via chat or the contact form.
Coating : Etamage (Sn)
Materials: Brass (copper alloy)
Threading | Reference | Height (H) | Dia.Max (D) | Dia.PCB (P) | Hole depth (T) | Welding pitch diameter (A) | Hole diameter (B) | Amperage capacity (Amp) | Couple (Kgf-cm) |
2.20 | N03045SMT22C | 3.00 | 4.50 | 3.53 | 0.80 | 4.50 | 3.60 | 10A | 1.00 |
2.50 | S02045SMT25C | 2.00 | 2.00 | 3.50 | 2.35 | 5.14 | 3.63 | 10A | 1.50 |
2.60 | N03045SMT26C | 3.00 | 4.50 | 3.53 | 0.80 | 4.50 | 3.60 | 10A | 1.00 |
3.00 | S04260SMT30C | 4.20 | 6.00 | 4.50 | 1.50 | 6.00 | 4.70 | 20A | 2.50 |
3.50 | N02370SMT35C | 2.35 | 7.00 | 4.50 | 1.25 | 7.00 | 4.60 | 10A | 5.00 |
3.75 | N02370SMT37C | 2.35 | 7.00 | 4.75 | 1.25 | 7.00 | 4.85 | 10A | 5.00 |
M1.2×0.25P | N00925SMT12A | 0.90 | 2.50 | 2.00 | 1.00 | 2.50 | 2.20 | 10A | 0.60 |
M1.2×0.25P | N03130SMT12A | 3.10 | 3.00 | NA | NA | 3.00 | 1.40 | 10A | 2.00 |
M1.6×0.35P | N00935SMT16A | 0.90 | 3.50 | 2.40 | 0.85 | 3.50 | 2.60 | 10A | 1.00 |
M1.6×0.35P | N01434SMT16A | 1.40 | 3.40 | 2.20 | 0.80 | 3.40 | 2.40 | 10A | 1.00 |
M1.6×0.35P | N02134SMT16A | 2.10 | 3.40 | 2.30 | 0.50 | 3.40 | 2.0 | 10A | 1.00 |
M1.6×0.35P | N03032SMT16A | 3.00 | 3.20 | 2.20 | 0.80 | 3.20 | 2.40 | 12A | 1.00 |
M1.6×0.35P | N01534SMT16A | 1.50 | 3.40 | NA | NA | 3.40 | 1.80 | 5A | 2.00 |
M1.8×0.35P | N03430SMT18A | 3.35 | 3.00 | 2.40 | 0.90 | 3.00 | 2.60 | 10A | 0.60 |
M1.8×0.35P | N03230SMT18A | 3.15 | 3.00 | 2.40 | 0.90 | 3.00 | 2.60 | 12A | 0.60 |
M2.0x0.40P | N01036SMT20A | 1.00 | 3.60 | 2.90 | 1.00 | 3.60 | 3.10 | 10A | 1.20 |
M2.0x0.40P | N01036SMT20A1 | 1.00 | 3.60 | 2.90 | 2.55 | 3.60 | 3.10 | 10A | 0.60 |
M2.0x0.40P | N01050SMT20A | 1.00 | 5.00 | 3.90 | 3.10 | 5.00 | 4.00 | 10A | 1.20 |
M2.0x0.40P | N01447SMT20A | 1.40 | 4.70 | 3.00 | 0.95 | 4.70 | 3.30 | 10A | 1.20 |
M2.0x0.40P | N01445SMT20A1 | 1.40 | 4.50 | 2.80 | 1.60 | 4.50 | 3.00 | 10A | 1.20 |
M2.0x0.40P | N01552SMT20A | 1.50 | 5.20 | 4.00 | 1.00 | 5.20 | 4.20 | 10A | 1.50 |
M2.0x0.40P | N01950SMT20A | 1.90 | 5.00 | 2.90 | 1.00 | 5.00 | 3.10 | 10A | 1.50 |
M2.0x0.40P | N02050SMT20A | 2.00 | 5.00 | 3.60 | 1.00 | 5.00 | 3.80 | 10A | 1.20 |
M2.0x0.40P | N02150SMT20A | 2.10 | 5.00 | 2.90 | 1.15 | 5.00 | 3.10 | 10A | 2.00 |
M2.0x0.40P | N02545SMT20A | 2.50 | 4.50 | 3.20 | 1.20 | 4.50 | 3.40 | 10A | 1.50 |
M2.0x0.40P | N03040SMT20A | 3.00 | 4.00 | 2.70 | 0.90 | 4.00 | 2.90 | 12A | 1.50 |
M2.0x0.40P | S03540SMT20A | 3.50 | 4.00 | 2.90 | 1.10 | 4.00 | 3.10 | 12A | 1.50 |
M2.0x0.40P | S04350SMT20A | 4.30 | 5.00 | 2.90 | 3.10 | 5.00 | 3.10 | 15A | 2.00 |
M2.0x0.40P | S04740SMT20A | 4.70 | 4.00 | 2.90 | 1.10 | 4.00 | 3.10 | 15A | 1.50 |
M2.0x0.40P | S05040SMT20A | 5.00 | 4.00 | 2.90 | 1.50 | 4.00 | 3.10 | 15A | 1.50 |
M2.0x0.40P | S05639SMT20A | 5.60 | 3.90 | 2.90 | 1.20 | 5.00 | 3.10 | 15A | 2.00 |
M2.0x0.40P | N05540SMT20A | 5.50 | 4.00 | 2.70 | 0.90 | 4.00 | 2.90 | 15A | 1.50 |
M2.0x0.40P | N06040SMT20A | 6.00 | 4.00 | 2.50 | 1.50 | 4.00 | 2.70 | 15A | 1.50 |
M2.0x0.40P | S06350SMT20A | 6.30 | 5.00 | 3.90 | 1.20 | 5.00 | 4.10 | 18A | 1.20 |
M2.0x0.40P | N08040SMT20A | 8.00 | 4.00 | 2.90 | 1.60 | 4.00 | 3.10 | 15A | 1.50 |
M2.0x0.40P | N06540SMT20A | 6.50 | 4.00 | 2.90 | 1.60 | 4.00 | 3.10 | 15A | 1.50 |
M2.0x0.40P | N09035SMT20A | 9.00 | 3.50 | 2.50 | 1.50 | 3.50 | 2.70 | 15A | 1.00 |
M2.5×0.45P | N00550SMT25A | 0.50 | 5.00 | 2.90 | 1.20 | 5.00 | 3.10 | 10A | 2.00 |
M2.5×0.45P | N01260SMT25A | 1.20 | 6.00 | 4.00 | 0.90 | 6.00 | 4.20 | 10A | 3.00 |
M2.5×0.45P | N02050SMT25A | 2.00 | 5.00 | 3.60 | 1.10 | 5.00 | 3.80 | 10A | 1.20 |
M2.5×0.45P | N02350SMT25A | 2.30 | 5.00 | 3.40 | 1.15 | 5.00 | 3.60 | 10A | 1.50 |
M2.5×0.45P | S04050SMT25A | 4.00 | 5.00 | 3.60 | 1.10 | 5.00 | 3.80 | 15A | 1.20 |
M2.5×0.45P | S03050SMT25A | 3.00 | 5.00 | 3.60 | 1.00 | 5.00 | 3.80 | 12A | 1.20 |
M2.5×0.45P | S04545SMT25A | 4.50 | 4.50 | 3.40 | 1.10 | 4.50 | 3.60 | 15A | 1.00 |
M2.5×0.45P | N04060SMT25A | 4.00 | 6.00 | 4.00 | 1.10 | 6.00 | 4.20 | 15A | 3.00 |
M2.5×0.45P | N04650SMT25A | 4.60 | 5.00 | 4.00 | 1.20 | 5.00 | 4.20 | 15A | 1.20 |
M2.5×0.45P | S04650SMT25A | 4.60 | 5.00 | 3.90 | 1.10 | 5.00 | 4.10 | 15A | 1.20 |
M2.5×0.45P | S04950SMT25A | 4.90 | 5.00 | 3.60 | 1.20 | 4.00 | 3.10 | 15A | 1.50 |
M2.5×0.45P | N05260SMT25A | 5.20 | 6.00 | 4.00 | 1.10 | 6.00 | 4.20 | 15A | 3.00 |
M2.5×0.45P | S05550SMT25A | 5.50 | 5.00 | 3.60 | 1.20 | 5.00 | 3.80 | 18A | 1.20 |
M2.5×0.45P | S06745SMT25A | 6.65 | 4.50 | 3.50 | 1.10 | 4.50 | 3.70 | 18A | 1.20 |
M2.5×0.45P | N05650SMT25A | 5.60 | 5.00 | 4.00 | 1.10 | 5.00 | 4.20 | 18A | 1.20 |
M2.5×0.45P | S08539SMT25A | 8.50 | 3.90 | 2.90 | 1.20 | 3.90 | 3.10 | 15A | 0.60 |
M2.5×0.45P | S10055SMT25A | 10.00 | 5.56 | 4.09 | 1.53 | 6.20 | 4.22 | 20A | 3.00 |
M3.0x0.5P | N04050SMT30A | 4.00 | 5.00 | 3.60 | 1.50 | 5.00 | 3.80 | 15A | 1.20 |
M3.0x0.5P | S04155SMT30A | 4.00 | 5.50 | 4.00 | 1.00 | 5.50 | 4.20 | 15A | 1.50 |
M3.0x0.5P | S04260SMT30A | 4.20 | 6.00 | 4.50 | 1.50 | 6.00 | 4.70 | 15A | 2.50 |
M3.0x0.5P | S07555SMT30A | 7.50 | 5.50 | 4.10 | 1.40 | 5.50 | 4.22 | 18A | 1.50 |
M3.0x0.5P | S08055SMT30A2 | 8.00 | 5.50 | 4.10 | 0.80 | 5.50 | 4.22 | 20A | 1.50 |
M3.0x0.5P | N08255SMT30A | 8.20 | 5.50 | 4.00 | 1.25 | 5.50 | 4.10 | 20A | 2.00 |
M3.0x0.5P | S08055SMT30A3 | 8.00 | 5.50 | 4.10 | 1.40 | 5.50 | 4.22 | 20A | 1.50 |
M3.0x0.5P | S12055SMT30A | 12.00 | 5.50 | 4.00 | 1.50 | 5.50 | 4.20 | 25A | 1.50 |
M3.0x0.5P | N11050SMT30A | 11.00 | 5.00 | 3.60 | 1.50 | 5.00 | 3.80 | 20A | 1.20 |
M3.0x0.5P | S12060SMT30A | 12.00 | 6.00 | 4.50 | 1.50 | 6.00 | 4.70 | 25A | 2.50 |
M3.5x06P | N03271SMT35A | 3.18 | 7.14 | 4.50 | 1.10 | 7.14 | 4.70 | 10A | 4.00 |
NO HOLE | S03340SMT40C | 3.30 | 4.00 | NA | NA | 5.00 | 0.00 | 30A | 4.00 |
Coating : Tin plated (Sn)
Material : Steel
Threading | Reference | Height (H) | Dia.Max (D) | Dia.PCB (P) | Hole depth (T) | Welding pitch diameter (A) | Hole diameter (B) | Amperage capacity (Amp) | Couple (Kgf-cm) |
2.70 | S05055SMT27C | 5.00 | 5.50 | 4.00 | 1.50 | 5.50 | 4.20 | 10A | 1.50 |
M2.5×0.45P | N01055SMT25A | 1.00 | 5.56 | 4.05 | 2.60 | 6.00 | 4.15 | 10A | 3.00 |
M2.5×0.45P | S07055SMT25A | 7.00 | 5.56 | 4.09 | 1.53 | 6.20 | 4.22 | 18A | 3.00 |
M3.0x0.5P | N01055SMT30A | 1.00 | 5.56 | 4.05 | 2.00 | 5.50 | 4.15 | 10A | 2.50 |
M3.0x0.5P | N03255SMT30A | 3.17 | 5.56 | 4.09 | 1.52 | 6.20 | 4.22 | 10A | 3.00 |
M3.0x0.5P | S10055SMT30A1 | 10.00 | 5.50 | 4.00 | 1.20 | 5.50 | 4.20 | 20A | 1.50 |